| CSNS Committee Chairpersons |
| Communication & Education | Michael Steinmetz |  |
| Medical Practices | Joshua Rosenow |  |
| Neurotrauma and Emergency Neurosurgery | Shelly Timmons |  |
| Reimbursement | John Wilson |  |
| Workforce | Catherine Mazzola |  |
| Medico-Legal | Nicholas Bambakidis |  |
| Young Physicians | Darlene Lobel |  |
| Quadrant Chairpersons (View quadrant meeting minutes) |
| Southeast | John Davis |  |
| Northeast | Ross Jenkins |  |
| Northwest | Mick Perez-Cruet |  |
| Southwest | J. Adair Prall |  |
| CSNS Website Committee Staff |
| Chairperson | Joseph Cheng |  |
| Tom Yao | |
| Secretary | Ben Rosenbaum |  |
| Vice-Chairperson | Gary Simonds |  |
| Congress of Neurological Surgeons |
| President | P. David Adelson | |
| President-Elect | Gerald Rodts | |
| Vice-President | Joel MacDonald | |
| Secretary | Christopher Wolfla | |
| Treasurer | Daniel Resnick | |
| American Association of Neurological Surgeons |
| President | James Rutka | |
| President-Elect | Paul McCormick | |
| Vice-President | Mitchel Berger | |
| Secretary | William Couldwell | |
| Treasurer | Robert Harbaugh | |